LENOVO THINKSYSTEM ST550 (INTEL XEON GOLD 5122, 8GB, RAID 530-8I, 750W, TOWER) [7X10A00GSG]
Server dan Storage, Server, SMB Server Tower
Merek:
LENOVO ,
Satuan:
unit
Rp64.200.000,-
LENOVO THINKSYSTEM ST550 (INTEL XEON GOLD 5122 4C 3.6GHZ, 8GB, O/BAY 4X 3.5IN HS SAS/SATA HDD, RAID 530-8I, 750W P/S, TOWER) [7X10A00GSG]
Spesifikasi | Keterangan |
---|---|
Part Number | 7X10A00GSG |
Power Supply | 750W |
Weight | 36 kg |
OS Support | NO OS |
Networking | Standard Two Gigabit Ethernet ports |
Dimensions | Tower: width, without foot stands: 176 mm (6.9 in), width, with foot stands: 272 mm (10.7 in), depth: 670 mm (26.4 in), height: 438 mm (17.2 in). With rack conversion kit: Width: 482 mm (18.97 inches), depth: 670 mm (26.4 in), height: 176 mm (6.9 in) |
Warranty | 3 YEARS |
Memory | 8GB |
Processor | Intel Xeon Gold 5122 4C 3.6GHz |
Hard Drive | O/Bay 4x 3.5in HS SAS/SATA HDD |
Port | Five USB 3.0; three USB 2.0 and 1 internal USB port for Tape Drive |
Others | Up to 12 DIMM sockets (6 DIMMs per processor) with up to 768GB with LRDIMMs and up to 2666MHz DDR4 memory speed Up to 16x 2.5 Inch hot-swap SATA/SAS HDDs or 8x 3.5 Inch hot-swap SAS/SATA simple-swap SATA for max. 80TB Optional up to two internal M.2 SSD (mirroring) XClarity Controller Standard, optional upgrade to Advanced or Enterprise VGA Matrox G200 |
Network Interface | Two integrated Gigabit Ethernet 1000BASE-T ports (RJ-45) based on Intel X722 embedded controller (No 10/100 Mbps support) |
Storage Controller | Onboard 6 Gb SATA for simple-swap drive configurations, using embedded Intel RSTe software RAID, supporting RAID 0, 1, 10, 5, 50 12 Gb SAS/SATA RAID for hot-swap drive configurations: -RAID 530i (cacheless) supports RAID 0, 1, 10, 5, 50 -RAID 730-8i with 1GB cache supports RAID 0, 1, 10, 5, 50 -RAID 730-8i with 2GB flash-backed cache supports RAID 0, 1, 10, 5, 50, 6, 60 -RAID 930-8i with 2GB flash-backed cache supports RAID 0, 1, 10, 5, 50, 6, 60 -RAID 930-16i and 24i with 4GB flash-backed cache supports RAID 0, 1, 10, 5, 50, 6, 60 12 Gb SAS/SATA non-RAID: 430-8i and 430-16i HBAs |
Form Factor | TOWER |
Raid Support | RAID 530-8i standard support RAID 0/1/10/5/50 |
Customer Reviews
Add a review